Price per route, $US – The prices can be changed depending on peak season or holiday etc…
IN HANOI
Itinerary | Days | Km | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45 seats |
Airport transfer (1 way) | 100 | 32 | 41 | 45 | 62 | 77 | 89 | |
City tour 8 hrs | 100 | 38 | 43 | 50 | 65 | 78 | 94 | |
Hanoi – Ninh binh | 1 | 250 | 64 | 70 | 84 | 115 | 134 | 148 |
Hanoi – Maichau | 2 | 350 | 109 | 140 | 154 | 193 | 224 | 263 |
Hanoi – Perfume pagoda | 1 | 150 | 55 | 60 | 67 | 82 | 107 | 127 |
Hanoi – Halong Bay | 1 | 400 | 97 | 109 | 123 | 180 | 218 | 257 |
Hanoi – Halong Bay | 2 | 450 | 129 | 154 | 166 | 218 | 250 | 282 |
IN HOCHIMINH CITY
Itinerary | Days | Km | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45 seats |
Airport transfer (1 way) | 8 | 21 | 27 | 30 | 38 | 48 | 59 | |
City tour 4 hrs | 100 | 28 | 31 | 35 | 46 | 57 | 69 | |
City tour 8 hrs | 140 | 46 | 48 | 54 | 76 | 83 | 112 | |
Sai Gon – Cu Chi | 100 | 45 | 48 | 58 | 76 | 83 | 112 | |
Sai Gon – Mekong 1 (My Tho) | 1 | 150 | 51 | 58 | 64 | 89 | 106 | 133 |
Sai Gon – Mekong 2 (Can Tho) | 2 | 400 | 115 | 137 | 146 | 192 | 229 | 291 |
Sai Gon – Cu Chi – Tay Ninh | 1 | 280 | 71 | 80 | 86 | 118 | 142 | 166 |
Sai Gon – Vung Tau | 1 | 300 | 75 | 83 | 90 | 125 | 150 | 175 |
Sai Gon – Phan Thiet (one way) | 125 | 104 | 117 | 133 | 180 | 212 | 242 | |
Sai Gon – Phan Thiet | 2 | 250 | 122 | 144 | 153 | 203 | 241 | 279 |
Sai Gon – Can Tho – Chau Doc | 3 | 620 | 159 | 175 | 202 | 274 | 320 | 363 |
Saigon – Dalat (1 way) | 305 | 95 | 106 | 121 | 168 | 196 | 224 |
IN THE CENTRAL
Itinerary | Days | Km | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45 seats |
Nha trang airport transfer | 60 | 25 | 31 | 34 | 55 | 64 | 76 | |
Danang airport transfer | 16 | 19 | 27 | 30 | 42 | 53 | 63 | |
Hue airport transfer (1 way) | 20 | 19 | 27 | 30 | 42 | 53 | 63 | |
Danang – Hoian or opposite | 50 | 29 | 31 | 33 | 51 | 63 | 72 | |
Danang city tour | 1 | 120 | 51 | 57 | 58 | 71 | 83 | 106 |
Hue city tour | 1 | 130 | 41 | 51 | 54 | 67 | 84 | |
Danang – Bana | 1 | 150 | 63 | 68 | 72 | None | ||
Danang – Hoian – Hue | 4 | 450 | 153 | 178 | 189 | 218 | 253 | 289 |
Danang – Hoian – Hue | 5 | 530 | 195 | 224 | 228 | 253 | 289 | 324 |